Sandrail Product Chart
Name | Seats | Wheelbase | Body | +6" Wider | CM | KD | SS | TB | FW | FWT | FWCT |
---|---|---|---|---|---|---|---|---|---|---|---|
Stalker | 2 | 100" | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Stinger | 2 | 100" | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Venture | 2 | 100" | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Warrior | 2 | 95" | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes |
Coyote | 4 | 105" | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Cruiser | 4 | 112" | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes |
Stalker 2+2 | 4 | 115" | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Table Key:
Body = Fiberglass Body Option | +6″ = Expanded Cockpit Option | CM = Chrome Molly
KD = Knock Down Kit | SS = Side x Side Kit | TB = Top/Bottom Kit
FW = Fully Welded Kit | FWT = Fully Welded w. Torsion | FWCT = Fully Welded w. Custom Torsion